Properties
$3,200,000
- Lot Size : M²
Description
RARE estate in the centre of the city. 19.61 acres with great potential. Close to golf course and lake. Excellent property for building an estate residence or investment. Value is mainly in land. Call today!
Features
| MLS®: | F1005314 | Status: | Active |
|---|---|---|---|
| List Price: | $3,200,000 | Address: | |
| Frontage: | 273.734ft. | Depth/Size: | X 783.22 |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | City/Municipal | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Front | Parking Facilities: | |
| Site Influences: | |||
| Legal: | PL 3636 LT 1 LD 36 SEC 14 TWP 2 PART NW 1/4,EXCEPT PLAN EXP 11080 & N 3.83 CHNS & | ||
Listing Courtesy of
POONAM GILL - HOMELIFE BENCHMARK RLTY (CLOV)
Request More Information
Bettina Reid - Sales Representative
![]() |
|
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.



